
Working on a model and need photographs, or served aboard a US Navy warship and want a photograph?
We carry a large selection of U.S. Navy photographs. Our photo service offers 8 x 10 Black & White's for $4.50 each. Our coverage includes all classes of ships mostly from the World War Two era. We have a complete index of the ships and dates carried for $1.00. Also, we have 19 Photo Catalogs that show our entire selection in miniature views so you can determine the views you need. The entire set of all 19 Photo Catalogs are $10.00.
Plus we have several sets of snap shots of FFG16, BB61, CG47, CG56, DD977. Which are located at the end of this page.

The below list is a complete list of all photographs. This is the same as our "hard copy" of the "PHOTO INDEX & GUIDE - 19". The index list the SHIPS NAME, HULL NUMBER, DATES THE PHOTO WAS TAKEN, NUMBER OF PHOTOS AVAILABLE, and the PHOTO CATALOG PAGE ARE SHOWN.
We have 19 PHOTO CATALOG. Each photo catalog shows about 350 miniature size photos. Each photo shows a photo number and a date the photo was taken. This way you can see the photo for the proper view you are looking for. Each photo catalog show a mix of ships and no phots are duplicated. The PHOTO CATALOGS are $.75 each, or $10.00 for the set of 19. The list below shows which catalogs have which page numbers.
| PHOTO CATALOG | PAGES | PHOTO CATALOG | PAGES |
| #1 | 1-7 | #2 | 8-14 |
| #3 | 15-21 | #4 | 22-28 |
| #5 | 29-35 | #6 | 36-42 |
| #7 | 43-49 | #8 | 50-56 |
| #9 | 57-63 | #10 | 64-70 |
| #11 | 71-77 | #12 | 78-84 |
| #13 | 85-87 | #14 | 88-94 |
| #15 | 95-101 | #16 | 102-108 |
| #17 | 109-115 | #18 | 116-121 |
| #19 | 122-124 |
| BATTLESHIPS | |||||
| SHIPS NAME | HULL | DATES | TOTAL | PC PAGES | |
| ILLINOIS | BB7 | 1910'S | 1 | 109 | |
| ALABAMA | BB8 | 1/23 | 1 | 109 | |
| WISCONSIN | BB9 | 6/09, 1910'S | 2 | 109 | |
| MAINE | BB10 | 1910 | 1 | 109 | |
| MISSOURI | BB11 | 2/13 | 1 | 109 | |
| VIRGINIA | BB13 | 1910'S | 1 | 109 | |
| CONNECTICUT | BB18 | 3/06, 5/06, 9/06, 11/06, | 9 | 43, 71 | |
| 6/09,1910, 10/11 | |||||
| LOUISIANA | BB19 | 1/09 | 1 | 109 | |
| UTAH | BB31 | 12/18, 1/19, 10/27 | 6 | 109 | |
| ARKANSAS | BB33 | 1920'S, 1943, 5/41, | 34 | 8,57,88 | |
| 6/42,10/421/43, 5/43, | 102 | ||||
| 1945 | |||||
| NEW YORK | BB34 | 1/42,2/42,4/43,2/46, | 27 | 1,22,29 | |
| 3/46,1947 | 43,50 | ||||
| TEXAS | BB35 | 1930'S,1940'S,8/42, | 11 | 43,50,88 | |
| 3/43,1944,1945 | 102 | ||||
| NEVADA | BB36 | 1/20,5/25,1920'S, | 17 | 1,36,43,88 | |
| 1930'S,11/31 | 102 | ||||
| 12/42,1944,11/44, | |||||
| 2/45,6/46 | |||||
| OKLAHOMA | BB37 | 1930'S | 1 | 57 | |
| PENNSYLVANIA | BB38 | 7/16,12/16,1918, | 45 | 1,36,43,50 | |
| 1/20,6/32,2/42 | |||||
| 1/43,2/43,6/43,8/43, | 57,71,78 | ||||
| 6/45,3/46,6/46 | 88 | ||||
| ARIZONA | BB39 | 1920'S,1/31,1930'S | 9 | 50,88,102 | |
| NEW MEXICO | BB40 | 1930'S,12/41,10/43, | 13 | 1,36,78,88 | |
| 10/44,1945 | 95 | ||||
| MISSISSIPPI | BB41 | 1934,1/42,10/43, | 19 | 1,22,36,43 | |
| 7/44,4/45 | 78,95 | ||||
| IDAHO | BB42 | 1940'S,1/42,8/44, | 8 | 15,78,95 | |
| 1945 | |||||
| TENNESSE | BB43 | 2/42,5/43,1945, | 10 | 15,71,88 | |
| 1946 | |||||
| CALIFORNIA | BB44 | 1930'S,1/44,8/44, | 12 | 36,43,50 | |
| 9/44,1945,8/45 | 78,102 | ||||
| COLORADO | BB45 | 4/44,10,44,4/45 | 7 | 43,78,95 | |
| MARYLAND | BB46 | 2/42 | 1 | 43 | |
| WEST VIRGINIA | BB48 | 4/43,7/44 | 5 | 36,43,78 | |
| NORTH CAROLINA | BB55 | 1941,4/41,11/41, | 25 | 8,29,78,88 | |
| 12/41,2/42,4/42 | 95,102 | ||||
| 7/42,11/43,9/44,11/44,1944,7/45 | |||||
| WASHIGTON | BB56 | 5/41,4/42,8/42, | 11 | 22,50,78 | |
| 4/44,3/45,1946 | 95,102 | ||||
| SOUTH DAKOTA | BB57 | 2/43,8/43,8/44, | 12 | 1,78,95 | |
| 1944 | |||||
| INDIANA | BB58 | 5/42,9/42,1942, | 7 | 29,43,78 | |
| 3/44,4/45 | 88,95 | ||||
| MASSACHUSETTS | BB59 | 7/42,7/44,1945 | 7 | 43,88,102 | |
| ALABAMA | BB60 | 11/42,12/42,1942, | 11 | 29,36,78 | |
| 2/43,3/45 | 88 | ||||
| IOWA | BB61 | 3/43,7/43,11/43, | 41 | 8,29,36,50 | |
| 12/43,1/44 | 57,64,78 | ||||
| 1944,12/44,8/45, | 88,95 | ||||
| 5/47,1/52,8/62 | |||||
| NEW JERSEY | BB62 | 7/43,10/43,,11/43, | 25 | 29,36,43 | |
| 12/44,1945 | 50,71,88 | ||||
| 2/45,6/45,3/68, | |||||
| 4/68 | |||||
| MISSOURI | BB63 | 7/44,7/45,4/51 | 18 | 2,43,50,78 | |
| WISCONSIN | BB64 | 6/44,9/44,1945 | 5 | 36,71,88 |
| AIRCRAFT CARRIERS | ||||
| LANGLEY | CV1 | 9/31,1937,1938, | 9 | 30,78,102 |
| 1930'S | ||||
| LEXINGTON | CV2 | 3/39,4/39,1930'S | 4 | 43,50,102 |
| SARATOGA | CV3 | 5/42,1/44,8/44,9/44,4/45,9/45 | 41 | 2,22,30,43 |
| 1945,1/46,2/46,4/42,1/43,1944 | 78,79 | |||
| RANGER | CV4 | 4/42,1/43,1944 | 20 | 2,30,79,95 |
| YORKTOWN | CV5 | 4/37,7/37,9/37,1941, | 13 | 8,30,50,79 |
| 5/42,6/42 | ||||
| ENTERPRISE | CV6 | 4/38,5/42,1942, | 24 | 2,30,50,79 |
| 10/43,2/44,6/44 | 102,116 | |||
| 8/44,1945 | ||||
| WASP | CV7 | 2/40,4/40,5/40, | 26 | 8,9,79 |
| 6/40,1/42,6/42 | ||||
| HORNET | CV8 | 2/42 | 8 | 30 |
| ESSEX | CV9 | 12/42,4/44,1944, | 12 | 9,30,64 |
| 6/52 | ||||
| YORKTOWN | CV10 | 4/43,7/43,10/44, | 8 | 2,71,79 |
| 1944 | ||||
| INTREPID | CV11 | 9/43,11/43,5/44, | 11 | 2,3,50,85 |
| 7/44,1956,1958 | 102 | |||
| 1963 | ||||
| HORNET | CV12 | 12/43,1/44,5/44, | 7 | 30 |
| 6/44,1944,6/45 | ||||
| FRANKLIN | CV13 | 1/44,2/44,1945 | 6 | 3,95,102 |
| TICONDEROGA | CV14 | 4/44,5/44,10/44,4/45 | 9 | 3,30,79 |
| RANDOLPH | CV15 | 1/45 | 9 | 3 |
| LEXINGTON | CV16 | 12/43,2/44,1945, | 11 | 30,50 |
| 5/45 | ||||
| BUNKER HILL | CV17 | 5/43,9/43,10/43, | 8 | 30,31,36 50 |
| 1945 | ||||
| WASP | CV18 | 3/44,10/45 | 3 | 31 |
| HANCOCK | CV19 | 6/44,7/44,1944, | 5 | 31,57 |
| 1945 | ||||
| BENNINGTON | CV20 | 1/44,9/44,12/44 | 5 | 31 |
| BOXER | CV21 | 3/45,2/55 | 12 | 15,64 |
| BON HOMME RICHARD | CV31 | 10/44,12/44, | 6 | 31,57 |
| 1/1945,3/52 | ||||
| LEYTE | CV32 | 4/46 | 2 | 50 |
| KEARSARGE | CV33 | 3/46,7/54 | 5 | 57,64 |
| ORASKANY | CV34 | 9/54 | 1 | 64 |
| ANTIETAM | CV36 | 3/45,1945 | 2 | 31 |
| PRINCETON | CV37 | 3/46,4/46 | 8 | 31 |
| SHANGRI-LA | CV38 | 11/44,6/55 | 6 | 31,36,57 |
| LAKE CHMAPLAIN | CV39 | 6/45 | 2 | 57 |
| TARAWA | CV40 | 11/47 | 1 | 31 |
| MIDWAY | CV41 | 8/45,2/46,4/47, | 11 | 31,64 |
| 5/47 | ||||
| FRANKLIN D. ROOSEVELT | CV42 | 8/46,8/56,4/64, | 4 | 36,64,102 |
| 10/73 | ||||
| CORAL SEA | CV43 | 9/47,12/47 | 10 | 64 |
| VALLEY FORGE | CV45 | 12/46,7/47 | 2 | 57,64 |
| PHILIPPINE SEA | CV47 | 11/47,6/51 | 2 | 31,64 |
| FORRESTAL | CV59 | 2/56,1980'S | 2 | 43,85 |
| SARATOGA | CV60 | 2/65,1960'S | 2 | 64,102 |
| RANGER | CV61 | 7/59,1980'S | 2 | 85,102 |
| INDEPENDENCE | CV62 | 4/59,8/68 | 2 | 102 |
| KITTY HAWK | CV63 | 1980'S | 1 | 85 |
| CONSTELLATION | CV64 | 11/66 | 1 | 102 |
| ENTERPRISE | CV65 | 11/61,6/71 | 4 | 36,64 |
| AMERICA | CV66 | 11/64 | 1 | 64 |
| JOHN F. KENNEDY | CV67 | 1980'S | 1 | 85 |
| EISENHOWER | CV69 | 1980'S | 1 | 85 |
| LIGHT AIRCRAFT CARRIERS | ||||
| INDEPENDENCE | CVL22 | 6/44 | 4 | 29,30 |
| PRINCETON | CVL23 | 11/44 | 3 | 50,79 |
| BELLEAU WOOD | CVL24 | 3/43,4/43,1/45 | 15 | 23 |
| COWPENS | CVL25 | 7/43,1943,5/45 | 6 | 22,95,109 |
| MONTEREY | CVL26 | 6/43,10/44 | 11 | 3,95 |
| LANGLEY | CVL27 | 7/45 | 1 | 95 |
| CABOT | CVL28 | 10/44,11/44,8/51 | 3 | 50 |
| BATAAN | CVL29 | 3/44,9/44 | 6 | 50 |
| SAN JACINTO | CVL30 | 1/44,6/44 | 17 | 22 |
| SAIPAN | CVL48 | 6/46,7/46 | 17 | 22 |
| WRIGHT | CVL49 | 3/47 | 2 | 64,71 |
| ESCORT AIRCRAFT CARRIERS | ||||
| LONG ISLAND | CVE1 | 10/41,12/42,2/44,2/45 | 10 | 29 |
| BOGUE | CVE9 | 6/43,5/44 | 3 | 29,95 |
| CARD | CVE11 | 3/43, | 1 | 102 |
| COPAHEE | CVE12 | 1942,9/44 | 2 | 50,95 |
| NASSAU | CVE16 | 4/44 | 5 | 23 |
| ALTAMAHA | CVE18 | 11/43 | 4 | 3 |
| BARNES | CVE20 | 10/43,12/44,5/45 | 3 | 29,79 |
| BLOCK ISLAND | CVE21 | 1940'S | 1 | 50 |
| BRETON | CVE23 | 5/43,3/44 | 3 | 29 |
| CROATAN | CVE25 | 1944 | 1 | 95 |
| SANGAMON | CVE26 | 9/42,10/43 | 5 | 9 |
| SUWANEE | CVE27 | 10/43 | 5 | 23 |
| CHENANGO | CVE28 | 9/42,10/42,12/42,9/43 | 12 | 44,50,79 |
| SANTEE | CVE29 | 9/42,3/43 | 2 | 29,50 |
| CHARGER | CVE30 | 4/42 | 9 | 9 |
| PRINCE WILLIAM | CVE31 | 2/44,10/44 | 2 | 102 |
| CORAL SEA | CVE57 | 1946 | 1 | 95 |
| MISSION BAY | CVE59 | 1940'S | 1 | 89 |
| GUADALCANAL | CVE60 | 9/44 | 1 | 89 |
| WAKE ISLAND | CVE65 | 11/44 | 4 | 44 |
| WHITE PLAINS | CVE66 | 3/44 | 1 | 44 |
| KALININ BAY | CVE68 | 11/44 | 1 | 89 |
| TULAGI | CVE72 | 5/44 | 1 | 102 |
| GAMBIER BAY | CVE73 | 4/44,1944 | 2 | 57,89 |
| HOGGATT | CVE75 | 3/45 | 1 | 29 |
| KADASHAN BAY | CVE76 | 4/45 | 1 | 89 |
| SARGENT BAY | CVE83 | 1944 | 1 | 29 |
| SHAMROCK BAY | CVE84 | 8/44 | 1 | 102 |
| SHIPLEY BAY | CVE85 | 5/44 | 1 | 102 |
| CAPE ESPERNACE | CVE88 | 11/52 | 1 | 102 |
| TAKANIS BAY | CVE89 | 6/46 | 1 | 29 |
| THETIS BAY | CVE90 | 1944 | 1 | 57 |
| LUNGA POINT | CVE94 | 1/45 | 1 | 89 |
| SALAMAU | CVE96 | 11/45 | 4 | 29 |
| HOLLANDIA | CVE97 | 9/44 | 1 | 89 |
| ADMIRALTY ISLANDS | CVE99 | 8/45 | 1 | 89 |
| ATTU | CVE102 | 1944 | 1 | 109 |
| COMMENCEMENT BAY | CVE105 | 10/44 | 2 | 29 |
| BLOCK ISLAND | CVE106 | 1/45 | 2 | 29 |
| GILBERT ISLANDS | CVE106 | 2/45 | 1 | 109 |
| KULA GULF | CVE108 | 5/45,10/50 | 2 | 36,89 |
| SALERNO GULF | CVE110 | 6/45 | 1 | 89 |
| VELLA GULF | CVE111 | 4/45 | 1 | 109 |
| SIBONEY | CVE112 | 5/47 | 2 | 64 |
| PUGET SOUND | CVE113 | 6/45,3/46 | 2 | 57,89 |
| BAIROKO | CVE115 | 7/45,1945 | 2 | 89,109 |
| SAIDOR | CVE117 | 6/47 | 3 | 64,65 |
| MINDORO | CVE120 | 12/45 | 1 | 89 |
These PHOTO SETS are taken with the model builder in mind. They contain views that are ideal to pick up that detail that is need for the model builder. A picture is worth a thousand words or drawings.
All are 3 1/2 x 5" photos, except USS IOWA which is a CD/DVD
Note: B&W = Black & White
| USS BRISCOE DD977 | 1989 | 24 photosB&W | $20.00 |
| USS SAN JUAN CG56 | 1989 | 20 photos Set1 | $20.00 |
| USS ARLEIGH BURKE | 1996 | 20 photos | $20.00 |
| USS OLDENDORF DD972 | 1998 | 20 photos | $20.00 |
| USS SAN JUAN CG56set2 | B& | $20.00 | |
| USS TICONDEROGA CG47 | 1989 | 24photos | $20.00 |
| USS TICONDEROGA CG47 | Set2 | B&W | $20.00 |
| USS SPRAGUE FFG16 | 1986 | 25 photos | $20.00 |
| USS IOWA BB61, 1986 | color | 45 photo CD | $25.00 |
| USS MISSOURI BB63 | Gibbs&Cox model | b&w | $20.00 |
| USS NIMITZ CV68 | 1988-90 | 13 photos B&W | $12.00 |


To add to our Submarine and Fletcher class Plan eBook, we are going to produce sets of CD with a pick of details photos from our collection. Each CD will contain about anywhere between 50 and 100 + views. Example of a CD set's will be:
Late WW2 Balao class submarines
Late WW2 Gato class submarines
Early WW2 Gato class Submarine SS212-284, 1941-43 only. Available Now Order # PSSS212-A $19.95
If these prove to be what you want then I will expand into our classes of ships and submarines.
















Return to Home Pageup-dated 2 April 2008